KDP's bleed and margin rules
- page width with bleed = trim width + 0.125"
- page height with bleed = trim height + 0.25"
- outside margins ≥ 0.25" (no bleed) or 0.375" (bleed)
- inside margin ≥ the gutter for your page count
| Total pages | Minimum inside margin |
|---|---|
| 24–150 | 0.375" |
| 151–300 | 0.5" |
| 301–500 | 0.625" |
| 501–700 | 0.75" |
| 701–828 | 0.875" |
Page 1 is a right-hand page, so the gutter is on the left of odd pages and the right of even ones. An 8.5" × 11" book is 8.5" × 11" without bleed and 8.625" × 11.25" with it.
Page size with bleed for every trim
| Trim | With bleed (in) | Pixels at 300 DPI | Size class |
|---|---|---|---|
| 5" × 8" | 5.125 × 8.25 | 1,538 × 2,475 | Regular |
| 5.06" × 7.81" | 5.185 × 8.06 | 1,555 × 2,418 | Regular |
| 5.25" × 8" | 5.375 × 8.25 | 1,613 × 2,475 | Regular |
| 5.5" × 8.5" | 5.625 × 8.75 | 1,688 × 2,625 | Regular |
| 6" × 9" | 6.125 × 9.25 | 1,838 × 2,775 | Regular |
| 6.14" × 9.21" | 6.265 × 9.46 | 1,880 × 2,838 | Large |
| 6.69" × 9.61" | 6.815 × 9.86 | 2,045 × 2,958 | Large |
| 7" × 10" | 7.125 × 10.25 | 2,138 × 3,075 | Large |
| 7.44" × 9.69" | 7.565 × 9.94 | 2,270 × 2,982 | Large |
| 7.5" × 9.25" | 7.625 × 9.5 | 2,288 × 2,850 | Large |
| 8" × 10" | 8.125 × 10.25 | 2,438 × 3,075 | Large |
| 8.25" × 6" (landscape) | 8.375 × 6.25 | 2,513 × 1,875 | Large |
| 8.25" × 8.25" | 8.375 × 8.5 | 2,513 × 2,550 | Large |
| 8.5" × 8.5" | 8.625 × 8.75 | 2,588 × 2,625 | Large |
| 8.5" × 11" | 8.625 × 11.25 | 2,588 × 3,375 | Large |
Large trims cost more to print: see the KDP printing cost calculator. KDP also prints A4 (8.27" × 11.69"), not listed here.
KDP margin and bleed FAQ
Sources
Checked against KDP's help page on October 21, 2026. For choosing a trim and setting up a coloring book, read the guide to KDP coloring book trim size, bleed and margins. For the cover, use the KDP cover size calculator.